Investor Gurus
| Company / Sector | Ticker | Type | Note |
|---|---|---|---|
| Kweichow Moutai | 600519.SS | Core Long-Term | Iconic holding โ 785% documented return |
| Baijiu / White Liquor Sector | Multiple | Sector Bet | "Addictive product + monopoly" thesis |
| Pharmaceutical / Healthcare | Multiple | Sector Bet | Aging population = long-term tailwind |
| Convertible Bonds | Various | Tactical | 7+ positions across auto, telecom, medical |
| Large-Cap Dividend Stocks | Various | Recent Focus | 2025 emphasis on high-dividend blue chips |

Disclaimer:
All logos are the property of their respective owners and are used for illustrative purposes only.
This site is not affiliated with or endorsed by any of the featured companies.